Pricing
LLMoxy currently offers 24 models from 6 providers, all called with one API base URL and one API key.Prices are in Chinese yuan (CNY, ¥); pay-as-you-go prices are per 1M tokens.
| Model | Provider | Billing Mode | Token Group | In | Out | Per request | vs. official API price |
|---|---|---|---|---|---|---|---|
| gpt-6-astra | OpenAI | Pay as you go | GPT 系列 | ¥3.00 | ¥15.00 | — | 95% lower |
| gpt-6-sol | OpenAI | Pay as you go | GPT 系列 | ¥0.60 | ¥3.00 | — | 95% lower |
| gpt-6.1-sol | OpenAI | Pay as you go | GPT 系列 | ¥0.60 | ¥3.00 | — | 95% lower |
| gpt-6.1-terra | OpenAI | Pay as you go | GPT 系列 | ¥0.30 | ¥1.50 | — | 95% lower |
| gpt-image-2 | OpenAI | Pay per request | GPT Image 2 生图(0.2 / 张) | — | — | ¥0.20 | — |
| gpt-image-2 | OpenAI | Pay per request | GPT 系列 | — | — | ¥0.30 | — |
| gpt-image-2.5-flare | OpenAI | Pay per request | GPT Image 2 生图(0.2 / 张) | — | — | ¥0.20 | — |
| gpt-image-2.5-flare | OpenAI | Pay per request | GPT 系列 | — | — | ¥0.30 | — |
| gpt-image-2.5-sunburst | OpenAI | Pay per request | GPT Image 2 生图(0.2 / 张) | — | — | ¥0.20 | — |
| gpt-image-2.5-sunburst | OpenAI | Pay per request | GPT 系列 | — | — | ¥0.30 | — |
| claude-fable-5-2 | Anthropic | Pay as you go | Claude(限 CC 客户端使用) | ¥12.00 | ¥60.00 | — | 78% lower |
| claude-haiku-5-5 | Anthropic | Pay as you go | Claude(限 CC 客户端使用) | ¥0.15 | ¥0.75 | — | 78% lower |
| claude-opus-5-5 | Anthropic | Pay as you go | Claude(限 CC 客户端使用) | ¥6.00 | ¥30.00 | — | 78% lower |
| claude-sonnet-5-5 | Anthropic | Pay as you go | Claude(限 CC 客户端使用) | ¥3.00 | ¥15.00 | — | 78% lower |
| deepseek-v4-flash | DeepSeek | Time-of-day pricing | Deepseek | From ¥0.06 | From ¥0.24 | — | 94% lower |
| deepseek-v4-flash-0731 | DeepSeek | Time-of-day pricing | Deepseek | From ¥0.06 | From ¥0.24 | — | 94% lower |
| deepseek-v4-pro | DeepSeek | Time-of-day pricing | Deepseek | From ¥0.264 | From ¥0.792 | — | 94% lower |
| deepseek-v4-pro-0813 | DeepSeek | Time-of-day pricing | Deepseek | From ¥0.264 | From ¥0.792 | — | 94% lower |
| deepseek-v4.1-flash | DeepSeek | Time-of-day pricing | Deepseek | From ¥0.06 | From ¥0.24 | — | 94% lower |
| gemini-3.8-flash | Pay as you go | Gemini | ¥0.375 | ¥1.88 | — | 92% lower | |
| gemini-4-argon | Pay as you go | Gemini | ¥1.00 | ¥5.00 | — | 92% lower | |
| gemini-4-hydrogen | Pay as you go | Gemini | ¥0.75 | ¥3.75 | — | 92% lower | |
| grok-4.5 | xAI | Pay as you go | Grok | ¥0.50 | ¥1.50 | — | 96% lower |
| grok-4.6 | xAI | Pay as you go | Grok | ¥0.50 | ¥1.50 | — | 96% lower |
| grok-4.7 | xAI | Pay as you go | Grok | ¥0.50 | ¥1.50 | — | 96% lower |
| jev-latest | TypeSafe | Pay as you go | Jev | ¥0.168 | — | — | — |
| jev-preview | TypeSafe | Pay as you go | Jev | ¥0.168 | — | — | — |
FAQ
- What currency are prices in?
- Prices are in Chinese yuan (CNY, ¥), and charges are deducted from your balance in CNY. You can switch the display currency at the top right of the page; other currencies are converted at market rates and are for reference only.
- What is the difference between pay-as-you-go and per-request pricing?
- Pay-as-you-go charges by token count, with separate prices for input, output (and cache, where applicable), listed per 1M tokens. Per-request pricing (for example, image generation models) charges a fixed fee per request, regardless of tokens.
- What is a token group?
- The token group sets the price you pay: you pick a group when you create an API key in the console, and every call made with that key is billed at that group’s price. The same model can cost different amounts in different groups; each model’s page lists the price in every group.
- How is “vs. official API price” calculated?
- We convert the model’s official API price from USD to CNY at 1 USD = 7 CNY and compare it with the price in the selected group. It is shown only for models billed per token.
- How do I top up?
- Top up your balance in the console first; each call is then deducted from the balance based on actual usage. Payment methods: Alipay, WeChat Pay, Visa / MasterCard, Apple Pay, and crypto such as USDT, BTC, SOL, and TRX. Multi-currency support.
